CS 4307: Database Systems
Spring 2022 | Reading | Project |
Jan 10–14 | 2: relational model | SQL: simple queries on single tables |
Jan 17–21 (MLK Day) | 3: introduction to SQL | SQL: aggregation on single tables |
Jan 24–28 | 4: intermediate SQL | SQL: joins |
Jan 31–Feb 4 | 5: advanced SQL | SQL: advanced topics |
Feb 7–11 | 7: relational database design | |
Feb 14–18 | 13: data storage structures | social network |
Feb 21–25 (Presidents’ Day) | 14: indexing | |
Feb 28–Mar 4 | btree iterator | |
Mar 7–11 | 15: query processing | query execution: single tables |
Mar 14–18 (Spring break) | — | — |
Mar 21–25 | 16: query optimization | query execution: aggregation |
Mar 28–Apr 1 | query execution: joins 1 | |
Apr 4–8 | 17: transactions | query execution: joins 2 |
Apr 11–15 | 18: concurrency control | query execution: advanced |
Apr 18–22 | 19: recovery system | final project |
Apr 25–29 (Wednesday last day) | in-memory databases |
All readings are from the textbook.
Resources
Last Updated 02/28/2022