CS 2810: Computer Organization and Architecture
Spring 2022 | Topics | Projects |
Jan 10–14 | binary, shell, ssh, vim, C: compiling, memory map | binary numbers |
Jan 17–21 (MLK Day) | C: statements, expressions, operators, types, type conversions | C exercises |
Jan 24–28 | C: arrays and pointers | … |
Jan 31–Feb 4 | C: structs, unions | … |
Feb 7–11 | C: Markov babbler example, memory management | … |
Feb 14–18 | gates, mux, adder, ALU | … |
Feb 21–25 (Presidents’ Day) | Von Neumann architecture, ISAs, RISC-V datapath | RISC-V simulator |
Feb 28–Mar 4 | pipelining, superscalar, caching | … |
Mar 7–11 | virtual memory, system calls | … |
Mar 14–18 (Spring break) | — | — |
Mar 21–25 | floats, assembly language basics | float conversions |
Mar 28–Apr 1 | assembly control flow, leaf functions | assembly exercises |
Apr 4–8 | using the stack, non-leaf functions | Sudoku solver |
Apr 11–15 | bit vectors | … |
Apr 18–22 | mutual recursion | … |
Apr 25–29 (Wednesday last day) | … |
Changes to the schedule will be announced in class.
Resources
- Syllabus
- Examples from class
- Command-line tutorial
- The missing semester of your CS education
- Modern Microprocessors: A 90-minute Guide
- GWSL, a tool to make it easy to use graphical apps within WSL
git and ssh
- Setting up
ssh
to connect tocs2810.cs.dixie.edu
without typing a password:- Written instructions
- Screencast demo (note, the written instructions are slightly simpler—open that page and follow along while you watch the screencast).
- git book
- cheat sheet
- Screencast on setting up PuTTY on Windows to connect to
cs2810.cs.dixie.edu
Learning vim
- Type
vimtutor
to launch a basic tutorial - Screencast covering useful ways to enter insert mode
Number conversions
- Binary and hexadecimal number systems (Khan Academy)
- Two’s complement review (11:44)
- Float review (13:47)
- Converting numbers to floats (10:23)
- Python script to convert 9-bit floats into decimal fractions
Midterm exam practice
Final exam practice
Last Updated 04/19/2022